How Much Was Requested vs. How Much Was Approved
Every August, ministries submit their desired spending for the next fiscal year to the Ministry of Finance as a “budget request.” After assessment and negotiation, this becomes the “approved amount.” This page uses the Administrative Project Review (FY2021–FY2026) to list the difference between requested and approved amounts by ministry and project, identifying projects cut during assessment and those that exceeded their requests (supplementary budgets or political additions).
Trend of Budget Requests vs. Approved Amounts
Total of items listed in the Administrative Project Review (cross-ministry)
Request vs. Approved by Ministry (FY2026)
Sorted by approved amount. “Ratio to Request” < 100% = compressed in assessment; > 100% = increased beyond request.
| Ministry | Projects | Budget Request | Approved Amount | Difference | Ratio to Request |
|---|---|---|---|---|---|
| 厚生労働省 | 977 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 国土交通省 | 461 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | + ¥█████████のり弁を剥がす | ●●% |
| 文部科学省 | 424 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 防衛省 | 240 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | + ¥█████████のり弁を剥がす | ●●% |
| こども家庭庁 | 82 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 経済産業省 | 306 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 農林水産省 | 252 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 内閣府 | 184 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | + ¥█████████のり弁を剥がす | ●●% |
| 環境省 | 187 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | + ¥█████████のり弁を剥がす | ●●% |
| デジタル庁 | 24 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 外務省 | 344 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 復興庁 | 94 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | + ¥█████████のり弁を剥がす | ●●% |
| 財務省 | 55 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 総務省 | 175 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 法務省 | 49 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 警察庁 | 57 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 原子力規制委員会 | 34 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 内閣官房 | 22 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 消費者庁 | 38 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 公正取引委員会 | 10 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | + ¥█████████のり弁を剥がす | ●●% |
| 金融庁 | 37 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| 個人情報保護委員会 | 5 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
| カジノ管理委員会 | 1 | ¥█████████のり弁を剥がす | ¥█████████のり弁を剥がす | ▲ ¥█████████のり弁を剥がす | ●●% |
Most Cut Projects in Assessment
Sorted by largest reduction from requested amount
Projects Most Increased Beyond Request
Sorted by largest excess over requested amount (supplementary/additions)
👑 Amounts and CSV Export are Pro-Only
With Pro (¥1,900/month), all request amounts, approved amounts, differences, and ratios are displayed to the yen, and you can download ministry-wise assessment result CSVs. The blacked-out amounts for all 36,222 projects site‑wide are also unlocked simultaneously.